11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
SEE ALL PHOTOS
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
11730 SW 2nd St Unit: 12206
Sold

11730 SW 2nd St Unit: 12206

11730 SW 2nd St # 12206, Pembroke Pines, FL 33025

$285,000
Beautiful 1B/1BA w/ balcony water views in the gated community of The Marquesa, featuring 1 DETACHED covered garage plus 1 ASSIGNED parking space, stainless steel appliances, laminated floors in LA & bedroom, tile floors in kitchen & bathroom, & hurricane shutters. This gated community features a resort-style swimming pool w/ sundeck, indoor racquetball court, fully equipped gym, elegant clubhouse, children's playground, theater room, BBQ/ Picnic Area, car wash facility, & is conveniently located across the Pembroke Lakes Mall. Full washer & dryer in balcony closet.
Detached covered garage w/ lock-key.

1
bed

1
bath

690 Sq.Ft. LIVING AREA

Ana Cruz

Ana Cruz

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Ceramic Floor, Other
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Entrance Foyer, Roman Tub, Walk-In Closet(s), Other

Area & Lot

  • Status Sold
  • Living Area690 Sq.Ft.
  • MLS® IDA11439047
  • TypeCondo
  • YEAR BUILT1999
  • Water Frontage['Canal Front', 'Lake']
  • View DescriptionCanal
  • Elementary SchoolPalm Cove
  • Middle SchoolPines
  • High SchoolFlanagan;Charls

Exterior

  • STORIES3
  • Garage Space1.0
  • parkingAssigned, Detached, Limited Of Vehicle
  • HEAT TYPEElectric
  • AIR CONDITIONINGCeiling Fan(s), Electric
  • HOA AmenitiesExercise Room, Other, Child Play Area
  • security FeaturesComplex Fenced, Guard At Site, Security Patrol
  • other exterior FeaturesOther, Open Balcony

Financial

  • Sales Price$285,000
  • Real Estate Tax $2,962/yr
  • HOA Fees $237/mo
View Virtual Tour

Work With Our Team

The Sklar Team has been recognized as the Top Weston Sales Associates for the past 15 consecutive years, earning the prestigious Coldwell Banker International Society of Excellence since 2015. We live, work and play in Weston and believe in the quality of the lifestyle. Contact us today to start your home searching journey!

Follow Us on Instagram