102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
SEE ALL PHOTOS
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
102 24th St Unit: 1422
Sold

102 24th St Unit: 1422

102 24th St Unit: 1422, Miami Beach, FL 33139

$3,050,000
Modern, Organic, Luxe from the moment you enter the private resident's lobby. This home was designed by the acclaimed Deborah Aguiar and offers direct ocean views while you relax on your oversized balcony. 1 Hotel and Homes offers five star amenities which include valet, four pools, roof top bar and pool, a 14,000 sq. ft. fitness center, hair salon, four restaurants, concierge services and the Bamford Spa while sitting on 600 linear feet of prime beachfront property. You can Live like your on vacation, participate in the profitable hotel program or take advantage of both.

2
beds

3
baths

1,471 Sq.Ft. LIVING AREA

Diane Pernetti

Diane Pernetti

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Tile
  • APPLIANCES Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer/Dryer
  • other interior Features Built-in Features, Bedroom on Main Level, Closet Cabinetry, Eat-in Kitchen, Main Living Area Entry Level, Walk-In Closet(s), Elevator

Area & Lot

  • Status Sold
  • Living Area1,471 Sq.Ft.
  • MLS® IDF10300117
  • TypeCondo
  • YEAR BUILT2015
  • Water FrontageY
  • View DescriptionOcean, Pool

Exterior

  • STORIES18
  • Garage Space1
  • utilitiesCable Available
  • PoolAssociation, Heated
  • parkingAssigned, One Space, Valet
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • SubstructureBlock
  • HOA AmenitiesFitness Center, Pool, Restaurant
  • security FeaturesDoor Man, Elevator Secured, Fire Alarm, Security Guard, Fire Sprinkler System, Smoke Detector(s)
  • other exterior FeaturesBalcony, Security/High Impact Doors, Balcony, Open

Financial

  • Sales Price$3,050,000
  • Real Estate Tax $33,661/yr
  • HOA Fees $3,108/mo

Work With Our Team

The Sklar Team has been recognized as the Top Weston Sales Associates for the past 15 consecutive years, earning the prestigious Coldwell Banker International Society of Excellence since 2015. We live, work and play in Weston and believe in the quality of the lifestyle. Contact us today to start your home searching journey!

Follow Us on Instagram